NEC America, Inc. Equipment & Software Pricelist
Item Description GSA Price
NEAX2400
0221261 DRS-Install and Configuration Manual $13.30
0221301 MATWorX - NEAX2000 Clipboard $232.75
0221302 MATWORX-NEAX2400 SUITE $299.24
0221304 MATWorX Studio Version 3.51 $166.25
0221364 MATWorX Studio 2400 CD $166.25
0221365 MATWorX Studio 2400 Upgrade CD $13.30
0221366 MATWorX Studio 2400 UPG/Options CD $13.30
0221376 MATWorX NEAX2400 Suite $232.75
0221377 DSW Server License (2-5) $332.49
0221378 DSW Server License (2-10) $664.99
0221379 DSW Server License (2-15) $997.48
0221380 DSW Server License (Unlimited) $1,662.47
0221382 MWS - DRS 2000 PKG (Dedicated Server) $265.99
0221383 MWS-NEAX2000 Technician Bundle $432.24
0221384 MWS-NEAX2400 Technician Bundle $631.74
0221385 MWS-NEAX2400/2000 Technician Bundle $997.48
0221386 MWS - DRS 2400 PKG (Dedicated Server) $265.99
0221388 Dterm Assistant IPX $797.98
0221405 NEAX IPX MAT $166.25
0221409 NEC Intallation Manager $166.25
0233020 IMX WIRELESS OPTION CONFIG FD $3,324.94
0233082 NEAX2400 WCS SYS MAN VOL 3 $46.55
0233084 NEAX2400 ICS WIRELESS SYS MAN. $44.37
150417 MATWorX Studio 3.51 Upgrade CD $13.30
150418 MATWorX Studio 3.51 Upgrade and Options CD $13.30
185065 DTERMIII 24 BUTTON AGNT U.G.(PK 10) $22.18
185067 DTERM SERIES III SUPERVISOR CONSOLE U.G. $18.86
186063 NEAX2400 HOTEL ATTN’D CON. U.G. (PK10) $22.18
188036 N2400 DTERM SERIES E UG/SOFT KEYS(25/PK) $38.82
188091 NEAX 2400 SN716 CONSOLE USER GUIDE $5.55
188171 DTERM SERIES E SUPVSR. CONSOLE UG(10/PK) $46.59
188172 DTERM SERIES E AGENT CONSOLE UG (10/PK) $41.04
200016 IMG ICS SYS PKG-B $7,514.36
200018 NEAX2400 IMG MDx SYSTEM PKG-A $5,682.32
200026 IMGIPX MPX-I UPG KIT-A $4,954.16
200027 ISWMIPX SYSTEM PKG-A $23,274.56
200028 NEAX2400 MMG MDx SYSTEM PKG-A $19,385.05
200031 ICS BSC SYSTEM PKG-D $7,780.35
200032 MMGIPX MPX-I UPG KIT-A $14,696.22
200033 MPXIPX-H SYSTEM PKG-A $10,706.30
200036 IMG-I Switch MG-A $7,580.86
200037 IMGn-I Basic MG-A $4,588.41
200038 BSC SYSTEM PKG-A $5,785.39
200040 IMGn BASIC PKG-A $4,654.91
200041 ISWM SYSTEM PKG-A $26,599.50
200042 IMG SWITCH PKG-A $8,644.84
200043 MPX-H SYSTEM PKG-A $10,174.31
200045 MMG ICS SYS PKG-A $12,634.76
200051 UMG ICS HIGHWAY SYSTEM $13,964.74
200052 ICS UMGx BSC SYSTEM PACKAGE-A $52,268.01
200053 BSCIPX SYSTEM PKG-A $5,785.39
200054 IMGnIPX BASIC PKG-A $4,588.41
200056 CMGIPX SYSTEM PKG-A $29,924.43
200057 CMGIPX UPG KIT-A $8,378.84
200058 IMG0IPX UPG KIT $1,542.77
200059 IMGnIPX UPG KIT $778.04
200080 IMG MPX-I UPG KIT $5,012.01
200081 MMG MPX-I UPG KIT $15,337.27
200084 MGC BSC SYSTEM-A $3,324.94
200100 SPA-8COTBJ-A $1,329.97
200109 SPA-16COTBE-B $2,460.45
200113 SPA-8TLTRA $1,578.02
200120 SPA-30DTT $3,630.83
200122 SPA-4CSIB $2,673.25
GS-35F-0245J Page 58
NEC America, Inc. Equipment & Software Pricelist
Item Description GSA Price
NEAX2400
200127 SPA-24DTIA $1,861.96
200128 SPA-24CCTA $3,324.94
200132 SPA-CFTB-H $1,187.00
200133 SPA-CFTB-L $1,187.00
200136 SPA-24PRTBA-B $3,657.43
200140 SPA-16DSTB $655.68
200145 SPA-4ILCH $1,921.81
200150 SPA-8ILCEA-B $3,391.44
200155 SPA-4CSIE $997.48
200160 SPA-SDTA $6,337.33
200161 SPA-SDTB $3,484.53
200163 PX-M02 (MMC) $1,629.22
200173 SPZ-8VCTB-B $2,260.96
200178 IP Trunk Starter Kit (B) $4,436.80
200185 SPA-32IPLB-C $4,255.92
200194 PX-PC00-A (EMA) with Customizing $997.48
200196 SPA-CC98 ETHER-B $1,491.73
200200 SPA-8LCBR-A $1,206.95
200202 SPA-16LCBY $1,695.72
200208 SPA-16LCBJ-B $1,194.98
200210 SPA-ILCG $1,762.22
200212 SPA-16LCB-W $1,545.55
200213 SPA-8RSTYA $1,230.23
200219 SPA-24LCBV $1,672.44
200243 SPA-16ELCH-E $2,127.96
200253 SPA-16IPTC $6,317.38
200255 SPZ-8VCTE $2,260.96
200256 PZ-GT25 $565.24
200258 PX-PC00-A $997.48
200259 SPX-IO00 IOC-A $680.28
200261 PZ-GT26 $1,097.23
200262 SPA-16ELCJB-F $2,127.96
200263 PX-PW02 $1,529.47
200264 SPA-2RCTA $1,048.02
200265 SPZ-16VCTB-B $2,659.95
200266 SPZ-16VCTB-C $2,659.95
200267 SN1660 LPRMD-A $1,150.43
200268 SN1650 LPMK-A $1,762.22
200272 PX-DK02 (DSPC) $1,595.97
200274 NEC MEDIA CONVERTER MC2A-B $665.52
200276 SPA-M69-A 12NCU-UA $392.34
200280 SPA-SC40-CLAD $3,986.60
200281 SPA-SC42-CMUX $4,776.60
200282 SPA-MCLAD 1.5MA $3,723.93
200283 SPA-MCLAD 2.0MA $3,723.93
200284 SPA-RCLAD 2M $3,856.93
200285 SN536 DCHST A-A $68.77
200286 SN1610 LPRMC-A $1,150.43
200287 SN1607 CPRRI-A $3,989.92
200288 SN8029 MC2A-A $665.52
200289 SN1586 MGIM-A $2,992.44
200290 SPA-CC111 RSMF-A $3,324.94
200291 SPA-CC112 RMMF-A $3,324.94
200292 SPA-CC109 MSMF-A $3,324.94
200293 SPA-CC110 MMMF-A $3,324.94
200294 NEC Media Converter MC2A $665.52
200297 NEC Media Gateway MG1 $5,319.90
200298 FLASH-ATA-320M $565.24
200316 SPH-CP26CPU-B $1,108.53
200317 SPH-CP26CPU-WB $1,108.53
200320 ICS BUS COMMAND FD 602D $99.75
200322 ICS HM COMMAND FD 605D $99.75
200323 ICS IMG (V70) 6200 SOFTWARE PKG $3,324.94
200324 ICS MMG/UMG 6200 SOFTWARE PKG $3,324.94
GS-35F-0245J Page 59
NEC America, Inc. Equipment & Software Pricelist
Item Description GSA Price
NEAX2400
200325 ICS IMGx 6200 SOFTWARE PKG $3,324.94
200326 ICS IMGxh 6200 SOFTWARE PKG $3,324.94
200327 ICS IMGdxh 6200 SOFTWARE PKG $3,324.94
200414 PA-CK00-C $1,329.97
200415 PA-CKO1-C $1,662.47
200416 PH-CK09 $797.98
200418 PA-CK11 $1,389.82
200419 PA-CK14 $1,662.47
200420 WLM GENERIC SOFTWARE $664.99
200421 WLM CONFIG. FD-384 $199.50
200422 WLM CONFIG FD-768 $398.99
200423 WLM CONFIG FD-1536 $598.49
200424 WLM ANALOG INTERFACE OPTION FD $3.32
200425 NX2400 WCS CMD PROG-D $221.44
200432 PH-CK16-A (PLO) $864.48
200433 PH-CK17-A (PLO-A) $1,662.47
200434 PH-CK18 $897.73
200435 ICS IMGx WIRELESS OPTION CONFIG FD $1,994.96
200436 ICS IMGxh WIRELESS OPTION CONFIG FD $3,324.94
200437 ICS IMGdxh WIRELESS OPTION CONFIG FD $7,979.85
200438 ICS UMGx WIRELESS OPTION CONFIG FD $9,974.81
200500 DA-J (BK) UNIT $499.14
200501 DA-J (GG) UNIT $499.14
200524 SPA-4DATB $891.08
200525 SPA-4AMPB $2,014.25
200526 SPA-4AMPC $2,014.25
200530 Protocol Handler-Analog $3,989.92
200531 Protocol Handler for Dterm $1,250.84
200534 Protocol Handler CCIS $4,255.92
200541 SPA-DAIA-A (2M AMI) $876.45
200542 SPA-2DAID-A (2M AMI) $1,753.57
200550 DRU-30A-B $2,179.16
200556 SPA-24DLI $1,861.96
200561 DRU-23-SE $2,254.31
200563 DRU-30-SE $3,005.74
200566 DCS-30LC $1,709.02
200569 DCS-30ELC $2,586.80
200572 SPA-DAIJA-D $891.75
200574 SPA-DAIGA-D $1,052.01
200582 SPA- 32IPPAD-D $3,590.93
200701 NEAX2400 ICS IMG OPR.MAN. $43.22
200702 NEAX2400 ICS IMG MAIN. MAN. $43.22
200705 NEAX2400 ICS COMMAND MANUAL $66.50
200706 NX2400 ICS SYS. DATA DSGN.MAN. $66.50
200707 DTERM SERIES III U/G (10 PKG) $16.64
200708 NEAX2400 ICS BUS.FEAT. & SPEC. $9.31
200716 NX2400 ICS DRU SYS. MAN $23.27
200717 NEAX2400 ICS ACD SYS. MAN. $49.87
200718 NEAX2400 ICS OAI SYS. MAN. $49.87
200719 NX2400 ICS IMG CONFIG. GUIDE $5.65
200720 NEAX2400 ICS OAI/ACD CONFIG. GD. $5.65
200721 NEAX2400 ICS OFFICE DATA SPEC $66.50
200722 NEAX2400 MMG ICS OPR MANUAL $29.92
200724 NEAX2400 IMG ICS H/M OPR MAN. $43.22
200725 NEAX2400 IMG ICS H/M MAINT.MAN $43.22
200726 NEAX2400 MMG ICS H/M OPR.MAN. $43.22
200727 NEAX2400 MMG ICS H/M MAINT MAN $43.22
200729 NEAX2400 ICS HM SYS DATA DESIGN MANUAL $66.50
200731 NEAX2400 ICS H/M CONFIG GUIDE $3.33
200732 NEAX2400 ICS M/UMG CONFIG GUID $3.33
200737 NEAX2400 ICS IMG Dxh INSTALL.BULLETIN $24.40
200738 NEAX2400 ICS ATM INTERFACE SYS MANUAL $19.95
200764 DTERM III ACD AGENT SET TRAINING VIDEO $277.30
200765 NEAX2400 ICS ISDN Sys Data Design $29.92
GS-35F-0245J Page 60
NEC America, Inc. Equipment & Software Pricelist
Item Description GSA Price
NEAX2400
200768 NEAX2400 IMX DRU System Manual $11.97
200769 NEAX2400 SNMP AGENT OPERATIONS MANUAL $13.30
200772 NEAX2400 IMX ISDN FEATS & SPECS $17.95
200773 NEAX2400 IPX Installation Manual $27.93
200774 NEAX2400 IPX Circuit Card Manual $16.62
200775 NEAX2400 IPX Feature Prog. Manual $40.56
200777 NEAX2400 WCS CONFIGURATION GUIDE $5.65
200778 NEAX2400 IMX CONFIGURATION GUIDE $3.32
200779 NEAX2400 IPX Office Data Spec $53.20
200788 NEAX2400 IPX INSTALL. MAN. FOR IPX-U $31.25
200789 NEAX2400 IPX SYS OPS & MAINT.FOR IPX-U $39.90
200793 NEAX2400 IPX Business Feats & Spec $11.60
200795 NEAX2400 IPX CCIS FEATS & SPEC $11.30
200814 NEAX2400 IPX ISDN Business Feats & Spec $7.50
200817 NEAX2400 IPX WIRELESS FEATS & SPEC $11.09
200818 NEAX2400 IPX IPTRK CIRCUIT CARD MANUAL $6.92
200823 NEAX2400 SIM ICS CONFIG GUIDE $3.33
200824 NEAX2400 ICS EQUIPMENT GUIDE $23.27
200830 NEAX2400 ICS CIRCUIT CARD MANUAL $49.87
200832 NEAX2400 IPX-U CONFIGURATION GUIDE $6.65
200833 NEAX2400 IPX-UMG CONFIGURATION GUIDE $6.65
200840 NEAX2400 IMGx/xh/dxh CONFIG GUIDE $5.65
200841 NEAX2400 IMGx/xh/dxh INSTALL MANUAL $49.87
200842 NEAX2400 IMGx/xh/dxh OPER MANUAL $43.22
200843 NEAX2400 IMGx/xh/dxh MAINT MANUAL $43.22
200844 NEAX2400 x/xh H/M INST ADD SET $13.30
200845 NEAX2400 ICS dxh ADDENDUM:INSTALL MAN. $20.61
200850 NEAX2400 ICS DXH ADDENDUM:SYS OPS MAN $13.98
200851 NEAX2400 ICS DXH ADDENDUM:SYS MAINT MAN. $6.65
200858 SN716 DESK CONSOLE PACKAGE $1,362.10
200859 HOTEL ATTENDANT CONSOLE PACKAGE $3,042.53
200863 NEAX2400 IMX DSS Console System Manual $13.96
200865 NEAX2400 IMX INSTALL. MANUAL $16.62
200866 NEAX2400 IMX CIRCUIT CARD MANUAL $16.62
200867 NEAX2400 IMX OFFICE DATA SPECIFICATION $53.20
200868 NEAX2400 IMX FEATURE PROGRAMMING MANUAL $66.50
200869 NEAX2400 IMX FUSION NETWORK SYS MANUAL $29.92
200870 NEAX2400 IMX OPS & MAINT MANUAL $39.90
200872 NEAX2400 IMX BUSINESS FEAT & SPEC $29.92
200873 NEAX2400 IMX CCIS FEAT & SPEC $5.32
200874 NEAX2400 CCWX Enterprise ACD System Manual $27.73
200875 NEAX2400 IMX HOTEL OFFICE DATA SPEC $14.63
200876 NEAX2400 IMX OAI SYSTEM MANUAL $8.64
200880 NEAX2400 IMG MDx -R INSTALLATION MANUAL $19.95
200885 NEAX2400 IMX-U Installation Manual $31.25
200888 NEAX2400 IMX Hotel Feature Program $21.94
200889 NEAX2400 IMX ISDN Feat Pro Man. $23.27
200892 NEAX2400 IMX MCI SPECIFICATIONS $5.32
200893 CCWX-Ent MAT CMD Quick Ref Guide $3.32
200895 N2400 IP ENABLED DTERM INST. MAN. $5.32
200897 NEAX 2400 IPX DCS CONFIGURATION GUIDE $6.65
200900 ICS SOFT LICENSE AGREEMENT(50) $19.95
200911 DONGLE TERM. CAP $664.99
200915 SN716 DESK CONSOLE HEADSET $133.10
200922 NEAX2400 SIM/IMGx/IMGxh VIDEO CERT.KIT $659.97
200949 ICS IMG x SERIES HP PROG-E $1,675.77
201000 SR1010 IMG CAU-A $166.91
201001 SR1010 IMG CAU-B $121.03
201002 SR1010 IMG CAU-C $186.20
201003 SR1010 IMG CAU-D $123.69
201004 SR1010 IMG CAU-DA $21.28
201005 SR1010 IMG CAU-DB $77.80
201006 SR1010 IMG CAU-DC $19.28
201007 SR1010 IMG CAU-DD $77.80
GS-35F-0245J Page 61
NEC America, Inc. Equipment & Software Pricelist
Item Description GSA Price
NEAX2400
201008 SR1010 IMG CAU-M $39.90
201009 SR1014 IMG CAU-A $335.82
201010 SR1014 IMG CAU-B $398.99
201011 SR1014 IMG CAU-C $488.77
201012 SR1014 IMG CAU-D $398.99
201016 SR1010 IMG CAU-H $75.14
201017 SR1014 IMG CAU-DA $43.89
201018 SR1014 IMG CAU-DB $99.75
201019 SR1014 IMG CAU-DC $69.82
201020 SR1014 IMG CAU-DD $99.75
201025 2400 RS232C CA-0 $59.38
201026 2400 RS232C CA-2 $59.38
201029 SR1014 IMG CAU-DT0 $25.27
201031 20ALST-TW-(150) FLT CA $26.60
201033 68PH EXMISC CA $246.05
201035 50FLT-CHAMP CABLE $93.93
201037 10AL-SP FLT CA $14.63
201038 10AL-(10) FLT CA $27.93
201039 40AL-(50) FLT CA $14.63
201040 SR1016 H IMG CAU-A $442.22
201041 SR1016 H IMG CAU-B $684.94
201042 SR1016 H IMG CAU-C $684.94
201043 SR1016 H IMG CAU-D $323.85
201044 SR1016 H IMG CAU-E $655.68
201046 SR1110 IMG CAU-A $485.44
201047 SR1110 IMG CAU-DA $59.85
201050 SR1011 PMG CAU-A $1,778.18
201051 SR1011 PMG CAU-B $119.03
201052 SR1011 PMG CAU-C $248.71
201053 SR1011 PMG CAU-D $73.15
201054 SR1011 PMG CAU-E $3,429.34
201055 SR1011 PMG CAU-F $206.81
201056 SR1011 PMG CAU-G $23.27
201057 SR1011 PMG CAU-H $2,586.14
201058 SR1011 PMG CAU-I $135.66
201059 SR1011 PMG CAU-J $192.18
201060 SR1011 PMG CAU-K $73.15
201061 SR1011 PMG CAU-L $3,657.43
201065 SR1014 IMG CAU-DT1 $26.60
201066 SR1014 IMG CAU-DT2 $29.26
201067 SR1014 IMG CAU-DT3 $29.26
201068 SR1014 IMG CAU-DT4 $35.24
201069 SR1014 IMG CAU-DT5 $43.89
201074 2400 ODT CA $56.39
201077 SR1018 IMGPC CAU-M $14.63
201079 SR1018 IMGPC CAU-DB $319.19
201080 SR1018 IMGPC CAU-B $292.59
201082 ICS IMG CAU-C $261.34
201087 ICS IMG CAU-DC $94.43
201092 SR1111 IF CAU-A $704.89
201093 SR1111 IF CAU-B $140.98
201094 SR1111 IF CAU-DA $731.49
201095 SR1111 IF CAU-DB $139.65
201096 34PH SWHW CA-P $192.18
201097 LC CA $209.47
201098 SDT CA-A $76.47
201099 SDT CA-B $59.85
201100 SN1131 CPM-A $2,805.58
201101 SN1410 BSCMAC-A $2,659.95
201102 SN1156 CPMB $2,932.59
201105 SN1197 LCRC-A $2,673.25
201106 SN1139 LCM-A $1,686.41
201107 SN1157 LCM-C $2,866.10
201108 SN1138 MISCM-A $784.69
GS-35F-0245J Page 62
NEC America, Inc. Equipment & Software Pricelist
Item Description GSA Price
NEAX2400
201109 SN1264 MISCME-A $2,347.41
201111 ICS IMG MOD. (NR) OAI $8,868.05
201112 ICS IMG MOD. (R) OAI $12,195.64
201113 ICS MMG/UMG MOD (NR) OAI $8,868.05
201114 ICS MMG/UMG MOD. (R) OAI $12,195.64
201115 SN1595 CPRBF-A $3,989.92
201118 SN1245 PIMJ-A $1,063.98
201119 SN1375 PIMU-A $1,130.48
201121 ICS TOPU-UA $657.67
201124 IMG TOPU-UA $657.67
201125 IMG TOPU-UB $657.67
201126 SHELF (BLANK) ASSEM $79.80
201128 SN1419 LPRJ-A $1,150.43
201132 SN1248 APME-A $1,193.65
201136 SN1241 LPRB-A $2,327.46
201137 SN1277 LPRD-A $2,560.20
201139 SN1130 SPM-A $3,101.50
201140 ICS BASEU-UA $903.72
201142 SN1426 BSCMAE-A $2,147.91
201144 SN1437 MISCF-B $1,863.45
201145 SN1142 FANU-A $279.96
201146 SN1427 ISWRA-A $2,792.95
201147 SN1251 HSWMC-A $3,191.94
201148 SN1400 TSWRA-A $2,127.96
201149 FAN BOX (NA) ASSEM $199.50
201150 FAN BOX (A) $271.31
201158 SPA-8RSTM $1,117.18
201159 SPA-CS08B 2H/MATI-A $1,449.67
201160 SN1341 LCMK-A $2,143.25
201161 CPU DUAL PWR KIT-A $2,726.45
201165 SN1386 CPRU-A $11,005.54
201166 SN1135 NFILU-A $154.94
201174 SN1433 CPRAF-A $3,451.28
201176 SN1421 CPRAD-A $4,654.91
201177 SN1422 CPRAE-A $11,969.77
201178 SN1435 CPRAH-A $10,267.41
201181 SN1319 CPRH-A (MP) $9,376.32
201182 SN1464 DCSM-A $5,319.90
201183 SN1320 CPRJ-A (LP) $8,611.59
201185 SN1321 SPMA-A $1,772.19
201186 SN1531 CPRAS-A $3,657.43
201187 SN1322 MPMA-A $2,038.19
201188 DUMMY BOX (NA) ASSEM. $0.01
201189 SN1323 HSWMD-A $3,900.15
201191 SN1324 SPRA-A $1,566.05
201192 SN1560 LPMJ-A $1,404.45
201193 SN1325 MPRA-A $1,305.62
201195 SN1326 LPRA-A $1,901.86
201196 SN1551 DCSM-AC $2,992.44
201197 SN1327 HSWRD-A $4,056.42
201198 SN1551 DCSM-DC $2,327.46
201199 SN1349 LPMF-A $2,058.14
201201 PA-M96(HUB) $512.04
201202 PZ-DK227 (KEY) $232.75
201204 PH-IO23-A $803.30
201205 PH-PC13 (INT) $322.52
201206 SPH-IO14A-B $416.28
201207 PH-PC16 (ECPY) $903.72
201208 SPH-GT09 $797.98
201209 PH-PC17 (SPC) $799.98
201211 PH-PC18 (DTMC) $1,244.86
201212 PZ-DK222 (KEY) $186.20
201213 PH-PC19 (DTMI) $1,087.92
201214 PH-PC27 (EAPI) $1,899.20
GS-35F-0245J Page 63
NEC America, Inc. Equipment & Software Pricelist
Item Description GSA Price
NEAX2400
201215 PZ-DK172 (KEY) $56.52
201216 PZ-DK173 $94.43
201219 PH-PC21 (APINT) $899.73
201220 PH-GTO3 (GATE) $365.08
201221 PH-SW05 (HSW) $708.88
201223 PH-PC29 (EMA) $903.72
201226 PH-SW06 (HSW-BUF) $738.80
201227 PH-SW08 (HSW) $1,253.50
201229 PA-GT17 (SPGT) $396.33
201230 PH-GT05 $1,210.28
201231 SN4018 DSPPA $2,834.84
201232 PH-PC32 (SPC) $1,110.53
201233 PH-PC33 (DTMC) $1,396.47
201234 SN1132 HSWM $3,279.05
201236 PA-GT19 (GATE) $455.52
201237 PA-GT20 (GATE) $445.54
201238 PH-PC36(MUX) $545.29
201239 PZ-IO28 (HDD/FDD) $797.98
201240 PA-M87 $845.37
201241 PA-PC59-C (INT) $545.29
201242 SPA-FCHA-A $6,636.57
201243 PZ-M473 (HSWRES) $146.30
201244 PZ-M370 (TOP RES) $58.52
201245 PZ-M386 (HSW RES) $184.87
201246 PZ-M387 (TOP RES) $166.25
201247 SPH-PC20 DLKC $587.18
201248 PH-AL09 (ALMC) $1,928.46
201249 SPA-16ELCDD $2,129.62
201250 PA-AL19 (ALMC) $438.89
201251 PH-AL06 $997.48
201252 PA-AL20 (ALMC) $581.86
201255 PZ-GT07 $531.99
201256 PZ-IO25 (FDD/HDD) $1,994.96
201258 PZ-GT11 (GATE) $375.72
201259 SPH-IO19 IOC $680.28
201260 PZ-GT12 (GATE) $342.47
201263 PZ-IO27 (FDD/HDD) $797.98
201265 PH-BS16 (PBI) $738.80
201266 PH-BS21 (PBI) $950.93
201267 PH-BS17 (BUSC) $753.43
201270 PH-PW14 (PWR-SW) $281.95
201271 PZ-GT16 (GATE) $565.24
201273 PZ-PC19 (ETHER) $213.46
201276 PZ-PW83 $1281.95
201277 PZ-PW92 $1,639.19
201279 PA-PC91 (EAIP) $2,074.76
201280 SPH-SW04TSW-UA $563.91
201281 SPA-SW34 TSW-UA $1,629.22
201282 ICS SPARE FUSE $121.69
201283 SPH-SW12 TSW-UA $2,659.95
201284 ICSI SPARE FUSE $121.69
201286 SN718 H/M ADD-ON CON-A $1,663.80
201287 ICS PKG OAI $5,540.45
201288 SPZ-GT13 $797.98
201289 SN619 ATTCON $1,287.78
201290 TRM-R16F-A $63.17
201291 SPZ-GT17 $485.44
201292 TRM-R34F-A $81.79
201293 TRM-R34F-B $106.40
201294 TRM-R68F-A $113.05
201295 SPZ-GT18 $531.99
201296 SPZ-GT19 $631.74
201298 PZ-M497 (RES) $133.00
201299 PZ-M406 $166.25
GS-35F-0245J Page 64
NEC America, Inc. Equipment & Software Pricelist
Item Description GSA Price
NEAX2400
201300 FRONT COVER (A) ASSEM. $102.41
201301 FRONT COVER (B) ASSEM. $69.16
201302 SIDE COVER (A) ASSEM. $45.88
201303 SIDE COVER (B) ASSEM. $37.90
201304 REAR COVER (A) ASSEM. $54.53
201305 REAR COVER (B) ASSEM. $41.89
201306 FRONT COVER (C) ASSEM $234.08
201307 SIDE COVER (C) ASSEM $110.39
201308 REAR COVER (C) ASSEM $128.34
201310 ICS I/F BRACKET (A) $71.15
201311 ICS I/F BRACKET (B) $54.53
201312 ICS I/F BRACKET (D) $25.27
201313 ICS I/F BRACKET (E) $16.62
201314 ICS I/F BRACKET (F) $27.26
201315 DRU 19IN. RACK BRACKETT M-398324 $9.97
201316 FRONT COVER (IPA) ASSEM $119.70
201317 FRONT COVER (IPB) ASSEM $96.42
201318 IMGIPX TOPU-UA $611.79
201319 IMGIPX TOPU-UB $611.79
201320 EARTH PLATE (A) ASSEMBLY $85.78
201321 SIDE FRAME (A) ASSEM $372.39
201322 SPA-CS02C 2ATI $632.40
201324 SPH-CS00 2MRC $1,536.12
201325 SPH-GT10 $1,462.97
201327 SPA-CS33 ATI-A $632.40
201328 SPH-IO24 IOC-B $680.28
201331 PZ-PW106 (PWR) $1,639.19
201332 SPH-SW10 TSW-UB $1,024.08
201334 PZ-PW109 (PWR) $1,639.19
201335 SPH-ME10-UA $997.48
201336 PZ-PC22 (LANIA) $219.45
201337 PZ-PC23 (LANIB) $398.99
201338 PH-ME12 (CHEM) $1,545.43
201341 PH-M14-A(EXTP) $0.01
201342 PH-ME14 (CMEM) $3,900.15
201343 PA-M103 (HUB) $1,030.73
201344 SPZ-GT20 $1,230.23
201345 PH-M16 (LTST) $1,329.97
201348 PH-M22 (MMC) $930.98
201350 FRONT COVER (NA) ASSEM $126.35
201351 SIDE COVER (NA) ASSEM $39.90
201352 FRONT COVER (IPG) ASSEM $615.11
201353 FRONT COVER (NB) ASSEM. $99.75
201354 SIDE COVER (NB) ASSEM $26.60
201355 FRONT COVER (IPH) ASSEM $99.75
201356 FRONT COVER (NF) ASSEM $615.11
201357 FRONT COVER (NC) ASSEM $221.84
201358 FRONT COVER (ND) ASSEM $138.65
201359 SPH-M22 (MMC) $319.66
201360 PA-PW54-B $665.65
201361 PA-PW55-B $499.41
201362 SPA-2DCHA $3,324.94
201364 PA-PC94 (DLMX) $5,067.20
201365 PA-PC95 $448.87
201366 SPA-PC96 (MUX) W/CA $355.10
201368 PU-SW00 -A (TSW) $5,319.90
201370 PU-SW01 (HSW) $3,657.43
201372 FRONT COVER (NE) ASSEM $332.49
201374 SPZ-ME44 (MEM) $3,125.44
201375 PZ-M565(ISAGT-A) $146.30
201376 SPA-2CCHA $2,992.44
201377 PZ-GT23(GATE3) $598.49
201378 SPA-FGHA-A $3,657.43
201379 PH-PC45 (EMA) $997.48
GS-35F-0245J Page 65
NEC America, Inc. Equipment & Software Pricelist
Item Description GSA Price
NEAX2400
201380 IMX I/F BRACKET (A) $66.50
201381 IMX I/F BRACKET (B) $53.20
201382 IMX I/F BRACKET (D) $25.27
201384 IMX I/F BRACKET (F) $27.26
201386 IP I/F BRACKET (A) $66.50
201387 IP I/F BRACKET (B) $53.20
201389 SN4066 DSPPG-A $2,327.46
201393 PZ-M513 (RES) $133.00
201394 PH-DK10 (DSPC) $1,110.53
201397 SN1599 TOPUAA-A $581.86
201398 FRONT COVER (IPE) ASSEM $372.39
201399 FRONT COVER (IPF) ASSEM $615.11
201400 SR1180 PMG CAU-A $3,630.83
201401 SR1180 PMG CAU-B $1,449.67
201402 SR1180 PMG CAU-C $305.89
201403 SR1180 PMG CAU-D $1,878.59
201404 SR1180 PMG CAU-E $1,562.72
201405 SR1180 PMG CAU-F $1,476.27
201406 SR1180 PMG CAU-G $299.24
201407 SR1180 PMG CAU-H $142.97
201418 IMG-I TOPU-A $657.67
201419 IMG-I TOPU-B $657.67
201420 SR1181 IF CAU-A0 $877.78
201421 SR1181 IF CAU-A1 $485.44
201422 SR1181 IF CAU-A2 $502.07
201423 SR1181 IF CAU-A3 $518.69
201424 SR1181 IF CAU-A4 $1,037.38
201425 SR1181 IF CAU-A5 $608.46
201426 SR1181 IF CAU-A6 $628.41
201427 SR1181 IF CAU-A7 $591.84
201428 SR1181 IF CAU-A8 $1,147.10
201429 SR1181 IF CAU-A9 $575.21
201430 SR1181 IF CAU-A10 $628.41
201431 SR1181 IF CAU-A11 $718.19
201432 SR1181 IF CAU-A12 $1,147.10
201433 SR1181 IF CAU-A13 $734.81
201434 SR1181 IF CAU-A14 $751.44
201435 SR1181 IF CAU-A15 $788.01
201436 SR1181 IF CAU-B $390.35
201437 SR1181 IF CAU-C $442.22
201438 SR1181 IF CAU-D $458.84
201439 SN1643 FCMA-B $119.70
201440 SR1182 IF CAU-A $681.61
201441 SR1182 IF CAU-B $162.92
201442 SR1182 IF CAU-C $305.89
201443 SR1182 IF CAU-D $305.89
201444 SR1182 IF CAU-DA $555.26
201445 SR1182 IF CAU-DB $126.35
201446 SR1182 IF CAU-DC $252.70
201447 SR1182 IF CAU-DD $269.32
201448 SN716 Deskcon - C $1,287.78
201454 SR1200 IMG CAU-DA $309.22
201455 SR1200 IMG CAU-DB $106.40
201460 SR1201 ETIF CAU-A $70.49
201461 SR1201 ETIF CAU-DA $103.07
201463 SR1285 CMG IF CAU-A $658.34
201464 SR1285 CMG IF CAU-B $608.46
201465 SR1285 CMG IF CAU-C $645.04
201467 SR1285 CMG IF CAU-D $681.61
201468 SR1285 CMG IF CAU-E $585.19
201469 SR1285 CMG IF CAU-F $625.09
201470 DRV MG ALM1 CA-A $79.80
